Shows Calendar

This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.

EPA Pony Club Dressage Rally

April 23, 2022 - Glenmoore, PA

Pony Club Teams

Any Level-A Team Competition Results


Team Name

Place: 1

Riding Scores

Horse Management Scores

Totals
Pickering Hunt Gold Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
364 Emma Chin * Malibu Gold C-1 C-1 Pickering 71.724 71.552   71.900 0.000 215.176 0.0 0.0 1.0         1.0 1.0 24.3 239.426
365 Christina Elliot The Twilight Zone C-1 C-1 Pickering 70.192 76.207     0.000 146.399 0.0 0.0 1.0         1.0 1.0 24.3 170.649
366 Layla Frantz Mr Pumbles C-1 C-1 Pickering 63.846 65.862     0.000 129.708 0.0 0.0 0.0         1.0 0.0 25.0 154.708
367 Keira O'Connor-Reichert Pine Creek's Snapdragon C-1 C-1 Pickering 67.931 67.069   74.050 0.000 209.050 0.0 0.0 0.0         1.0 0.0 25.0 234.050
370 Chloe Mann Stable Manager D-3 D-3 Pickering Best 3 Best 3 Best 3 Best 3 0.000   0.0 0.0             0.0 25.0 25.000
* Denotes Team Captain Team Totals 209.847 214.828 0.000 145.950 0.000 570.625 0.00 0.00 2.00 0.00 0.00 4.00 2.00 73.50 644.13
 

Team Name

Place: 2

Riding Scores

Horse Management Scores

Totals
Hidden Creek/Brandywine Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
345 Katherine Mentrak * Come in Handy D-2 D-3 Brandywine Hound 64.423 59.655     0.000 124.078 0.0 1.0 3.0 0.0       0.0 4.0 22.0 146.078
346 Arianna Eifert Jumping Jethro D-2 D-2 Hidden Creek 60.938 56.500     0.000 117.438 1.0 0.0 0.0 0.0       1.0 1.0 24.3 141.688
347 Faith Hoover Boomerang D-2 D-2 Hidden Creek 65.938 60.500     0.000 126.438 1.0 1.0 8.0 0.0       1.0 10.0 17.5 143.938
348 Elise Linke Bend And Snap D-2 D-1 Brandywine Hound 82.826 79.565     0.000 162.391 0.0 0.0 1.0 0.0       1.0 1.0 24.3 186.641
350 Margaret Tresselt Stable Manager C-1 C-1 Brandywine Hound Best 3 Best 3 Best 3 Best 3 0.000     1.0             1.0 24.3 24.250
* Denotes Team Captain Team Totals 213.187 199.720 0.000 0.000 0.000 412.907 2.00 3.00 12.00 0.00 0.00 3.00 17.00 62.25 475.16
 

Team Name

Place: 3

Riding Scores

Horse Management Scores

Totals
Radnor Hunt Aces Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
351 John Rogers * Ripley Jane C-1 C-1 Radnor Hunt 64.483 69.857     0.000 134.340 0.0 0.0 2.0 0.0       1.0 2.0 23.5 157.840
352 Sienna Morrison Elle's Xs and Os D-1 D-1 Radnor Hunt 63.438 64.063     0.000 127.501 0.0 0.0 0.0 0.0       2.0 0.0 25.0 152.501
353 Nicole Garcia Ballyheade Roger Brexit D-2 D-2 Radnor Hunt 66.923 72.931     0.000 139.854 0.0 0.0 0.0 0.0       1.0 0.0 25.0 164.854
355 Ella Enochs Stable Manager C-1 C-1 Radnor Hunt All 3 All 3 All 3 All 3 0.000   0.0 0.0 0.7 0.0         0.7 24.5 24.498
* Denotes Team Captain Team Totals 194.844 206.851 0.000 0.000 0.000 401.695 0.00 0.00 2.67 0.00 0.00 4.00 2.67 73.00 474.69
 

Team Name

Place: 4

Riding Scores

Horse Management Scores

Totals
Pleasant Ridge Team 3 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
356 Gianna Bower * Boot Scootin' Boogie D-2 D-2 Pleasant Ridge 62.308 63.448     0.000 125.756 0.0 0.0 0.0 0.0       1.0 0.0 25.0 150.756
357 Violet Hosier Moves Like Jagger D-1 D-1 Pleasant Ridge 55.000 E: 20.000     0.000 75.000 0.0 0.0 1.0 0.0       0.0 1.0 24.3 99.250
358 Valentine Jie Crimson Queen D-1 D-1 Pleasant Ridge 68.750 67.188     0.000 135.938 0.0 0.0 1.0 0.0       0.0 1.0 24.3 160.188
359 Finley MacIntire Conclusively Spoiled D-2 D-2 Pleasant Ridge 61.154 62.414     0.000 123.568 0.0 0.0 1.0 0.0       1.0 1.0 24.3 147.818
360 Heidi Biesinger Stable Manager D-2 D-2 Pleasant Ridge Best 3 Best 3 Best 3 Best 3 0.000   0.0 1.0             1.0 24.3 24.250
* Denotes Team Captain Team Totals 192.212 193.050 0.000 0.000 0.000 385.262 0.00 1.00 3.00 0.00 0.00 2.00 4.00 72.00 457.26
 

Team Name

Place: 5

Riding Scores

Horse Management Scores

Totals
Perkiomen Creek Team 2 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
361 Skyler Dean * Gilligan D-1 D-1 Perkiomen Creek 65.938 67.813     0.000 133.751 0.0 0.0 0.0 0.0       0.0 0.0 25.0 158.751
362 Nora Ball Alan D-1 D-1 Perkiomen Creek 63.438 63.125     0.000 126.563 0.0 0.0 0.0 0.0       0.0 0.0 25.0 151.563
363 Lilianna D'Allessio Princess P D-1 D-2 Perkiomen Creek 63.750 58.125     0.000 121.875 0.0 0.0 0.0 0.0       0.0 0.0 25.0 146.875
* Denotes Team Captain Team Totals 193.126 189.063 0.000 0.000 0.000 382.189 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00 457.19
 

Notes:

  • Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
  • Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
  • Competitor Horse Management Totals factored for rounds by competitor max HM score (0) - competitor HM Penalties X 0.
  • Team Horse Management Totals factored for rounds by team max HM score (0) - team HM Penalties X 0.
  • Team Final Totals are added across the page, not down the page.

Back to top

Check out all the horse show scores and riding times in the equestrian calendar above. Trucks for hauling a horse trailer are needed by equestrian horse riders who attend horse shows with horse tack and supplies, veterinary supplies, riding clothes, saddles and boots and riding helmets.